Kunyamula 3 mu 1 makina owotcherera
ITEM | Chithunzi cha MIG 120P | Chithunzi cha MIG 140P | Zithunzi za MIG 160P | Chithunzi cha MIG 180P | Zithunzi za MIG 200P |
Input Power Voltage (VAC) | AC220V±15% | AC220V±15% | AC220V±15% | AC220V±15% | AC220V±15% |
Kuthekera kwa Kulowetsa (KVA) | 3.6 | 4.3 | 5.1 | 5.9 | 6.8 |
Zolowera Panopa (A) | 4.5 | 5.4 | 6.4 | 7.4 | 8.6 |
No-load Voltage (V) | 16.3 | 19.5 | 23.3 | 27.1 | 31.2 |
Zotulutsa Panopa (A) | 20-120 | 20-140 | 20-160 | 20-180 | 20-200 |
Daty Cycle (%) | 60 | 60 | 60 | 60 | 60 |
Diameter Of Rod (MM) | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 |
Kalasi ya Insulation | F | F | F | F | F |
Gulu la Chitetezo | IP21 | IP21 | IP21 | IP21 | IP21 |
Kuchita bwino (%) | 85 | 85 | 85 | 85 | 85 |
Mphamvu Factor (COS) | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Kulemera (Kg) | 7 | 7.2 | 7.2 | 7.5 | 7.5 |
Makulidwe (MM) | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 |
3 mu 1 single pulse MIG welder ndi chisankho chabwino pakuwotcherera chitsulo chofewa, chitsulo chosapanga dzimbiri ndi aluminiyamu.Ili ndi arc yokhazikika ndipo imapanga ma welds osalala.Ndiosavuta kugwiritsa ntchito komanso yabwino kugwiritsa ntchito kunyumba.Ndi maulamuliro ake osavuta, welder uyu ndiwabwino kwa oyamba kumene.