Multi-purpose ARC kuwotcherera makina MMA makina owotcherera
Kanthu | ARC120M | ARC140M | ARC160M | ARC180M |
Mphamvu yamagetsi (V) | AC220V±15% | AC220V±15% | AC220CV±15% | AC220CV±15% |
Kuthekera kwa Kulowetsa (KVA) | 3.6 | 4.3 | 5.1 | 5.9 |
Mphamvu ya jenereta (KVA) | 4.5 | 5.4 | 6.4 | 7.5 |
Zovotera Panopa (A) | 16.2 | 19.6 | 23.3 | 27.1 |
Zotulutsa Panopa (V) | 20-120 | 20-140 | 20-160 | 20-180 |
Mphamvu Yamagetsi Yopanda Katundu (V) | 50±5 | 50±5 | 50±5 | 50±5 |
Ntchito Yozungulira (%) | 60 | 60 | 45 | 35 |
Electrode Diamater (MM) | 1.6-2.5 | 1.6-3.2 | 1.6-4.0 | 1.6-4.0 |
Kalasi ya Insulation | F | F | F | F |
Gulu la Chitetezo | IP21 | IP21 | IP21 | IP21 |
Kulemera (MM) | 2.8 | 2.8 | 2.8 | 2.5 |
Makulidwe (MM) | 230*100*210 | 230*100*210 | 230*100*210 | 230*100*210 |
Makinawa ndi makina owotcherera a ARC apamwamba kwambiri, amitundu yambiri omwe angagwiritsidwe ntchito kuwotcherera kwa MMA, kuwotcherera kwa TIG, ndi kudula kwa plasma.Ndizoyenera kugwiritsidwa ntchito kunyumba kapena kugwiritsa ntchito mopepuka m'mafakitale.