Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
Kanthu | Mtengo wa 160- | Mtengo wa 180P | TIG200P |
Mphamvu yamagetsi (V) | AC220V±15% | AC220V±15% | AC220CV±15% |
Kuthekera kwa Kulowetsa (KVA) | 5 | 3.7 | 5.6 |
Mphamvu ya jenereta (KVA) | 3.8 | 4.7 | 4.3 |
Zolowera Panopa (A) | 21 | 17 | 24 |
Zotulutsa Panopa (V) | 10-160 | 10-180 | 10-200 |
Mphamvu Yamagetsi Yopanda Katundu (V) | 56 | 56 | 56 |
Ntchito Yozungulira (%) | 60 | 60 | 60 |
Electrode Diamater (MM) | 0.3-5 | 0.5-6 | 0.5-6 |
Kalasi ya Insulation | F | F | F |
Gulu la Chitetezo | IP21 | IP21 | IP21 |
Kulemera (MM) | 5 | 5.2 | 5.5 |
Makulidwe (MM) | 380*160*310 | 380*160*310 | 380*160*310 |
Zam'mbuyo: Kunyamula 3 mu 1 makina owotcherera Ena: Multi-purpose ARC kuwotcherera makina MMA makina owotcherera